Software Engineer · Service Developer · Backend / Platform Engineer
Taiwan · M.S. / B.S. in Computer Science and Engineering, National Taiwan Ocean University
I am strongest where backend engineering meets operational reality: event-driven systems, microservices, deployment, CI/CD, data flow, and the question of whether a system can still be understood after it ships.
My portfolio has four proof lines:
| Proof line | Evidence |
|---|---|
| SOSELab research training | Service-oriented software engineering lab context: microservice testing, monitoring, retrieval/search, SOA, and chatbot application architecture |
| Research that became software | CCTS, an 8k+ LOC Spring Boot verification service for event-driven microservices; IEEE APSEC 2022; TCSE 2022 Best Chinese Paper |
| Customer-delivered engineering | ITRI / PDAS-team work on personal-data authorization and valuation/payment systems, including AKS delivery and CI/CD/infrastructure documentation |
| Operations I personally live with | HomeLab with 30+ services across storage, DNS, monitoring, media, albums, and home automation; iDRAC/IPMI server automation |
| Public collaboration | Merged PRs across search-provider integration, documentation correctness, localization, firmware build docs, and project cleanup |
flowchart LR
Research[CCTS research] --> Contracts[Pact contracts]
Contracts --> Events[Runtime event logs]
Events --> States[State-model validation]
States --> Reports[Test result reports]
Delivery[ITRI / PDAS delivery] --> Infra[AKS + CI/CD + infrastructure]
Infra --> Ops[HomeLab / production habits]
| Signal | Value |
|---|---|
| GitHub public repositories | 127 |
| Non-fork repositories visible via GitHub search | 64 |
| Merged pull requests found via GitHub search | 23 |
| External merged pull requests found via GitHub search | 12 |
| IEEE publications | 2 |
| Total research publications listed | 5 |
| HomeLab services operated | 30+ |
| CCTS implementation size | 8k+ LOC |
| PDAS / payment platform implementation size | 40k+ LOC |
Snapshot refreshed from public GitHub API/search and public resume on 2026-06-07.
I did my graduate research in SOSELab at NTOU CSE, advised by Prof. Shang-Pin Ma. The lab's public research directions include microservice testing, microservice monitoring, microservice retrieval/search, service-oriented architecture, and chatbot application architecture.
SOSELab's postgraduates page lists my thesis record: 事件驅動微服務系統之契約測試暨端到端測試研究 (2022/7).
SOSELab's publications page also gives the cleanest public trail for my research line: APSEC 2022 CCTS, TCSE 2022 Best Chinese Paper, NCS 2021 personal-data valuation/payment, and ICS 2020 PDAS.
CCTS is my thesis system for testing event-driven microservice behavior. It combines consumer-driven contracts, event-log sequence validation, and state-machine based flow assertions so teams can verify not only message contracts, but also whether real execution follows the expected service path.
| Work | Venue | Role |
|---|---|---|
| Testing for Event-Driven Microservices Based on Consumer-Driven Contracts and State Models | IEEE APSEC 2022 | First author · thesis work |
| 事件驅動微服務系統之複合契約測試機制 | TCSE 2022 | Best Chinese Paper Award |
Related proof-of-concept services: orchestrator · payment · points · logging
At ITRI / PDAS-team, I worked on personal-data authorization and valuation/payment systems. My contribution areas included logging, payment, blockchain, third-party fintech integration, CI/CD, infrastructure, and delivery documentation, with deployment to Azure Kubernetes Service.
| Work | Venue | Role |
|---|---|---|
| PDAS: A Digital-Signature-Based Authorization Platform for Digital Personal Data | IEEE ICS 2020 | Co-author · PDAS-team contributor |
| 數位個人資料授權之計價與雙向支付平台之系統設計 | NCS 2021 | Co-author |
| 基於數位簽章之個資授權平台設計 | TCSE 2020 | Co-author |
| Project | What it proves | Stack / context |
|---|---|---|
| CCTS | Research-grade backend system design for event-driven microservice testing. | Java, Spring Boot, RabbitMQ, MongoDB, Pact |
| HideReplier | End-to-end side-project ownership: anonymous Discord reply bot, build chain, Docker image, Fly.io migration. | Java, Spring Boot, Docker |
| myServices | Real operating environment, not a portfolio simulation: service composition, storage/network notes, MariaDB backup, Docker and server maintenance. | Docker, Linux, NAS, MariaDB, SDN |
| iDRACFanSpeedControl | Server operations automation with iDRAC/IPMI, ESXi temperature inputs, GPU-aware logic, Docker deployment, and explicit limitation auditing. | Shell, Docker, IPMI, ESXi, NVIDIA |
| BehaviorMonitor | Full-stack AI-assisted implementation with real-time UI, admin panel, analytics, logs, Firebase backend, and GitHub Pages deployment. | React 19, TypeScript, Firebase |
| urlbalancer | Go + React practice around control-plane/data-plane separation and reverse-proxy service logic. | Go, Gin, React, SQLite |
| Context | Period | What I did |
|---|---|---|
| SOSELAB, NTOU CSE | 2020 - 2022 | Designed and implemented CCTS; published at IEEE APSEC 2022; won TCSE 2022 Best Chinese Paper. |
| Industrial Technology Research Institute (ITRI) | Jul 2021 - Dec 2021 | Built personal-data authorization and valuation/payment systems across microservices, event-driven architecture, CI/CD, security, blockchain, fintech, AKS deployment, and delivery docs. |
| Ming-Chyuan Ltd. | Jul 2012 - present | Maintains and modernizes internal digital systems for CNC manufacturing workflows, moving legacy systems toward more reliable architecture. |
| National Taiwan Ocean University | Teaching Assistant | Helped migrate course content into a newer content-management workflow and supported lesson design/customization. |
| Public OSS / g0v.social | Ongoing | Contributes fixes, integrations, localization, and documentation improvements to public projects. |
| Domain | Tools and habits |
|---|---|
| Backend | Java, Spring Boot, Go/Gin, Python/Django, Node.js/Express |
| Data & messaging | MongoDB, MariaDB, MySQL, Redis, PostgreSQL, SQLite, RabbitMQ, Kafka |
| Platform | Docker, Linux, Nginx, Jenkins, Kubernetes, AKS, ESXi, Unraid, TrueNAS |
| SQA / delivery | Pact, JUnit, Postman, SideeX, Insomnia, CI/CD, customer-facing documentation |
| Systems | Microservices, event-driven design, contract testing, home-lab operations, network/storage management |
| PR | Repository | Contribution pattern |
|---|---|---|
| #1 | stanley2058/lilac-mono |
Added Exa web search provider and tests |
| #4 | stanley2058/lilac-mono |
Added custom Tavily API endpoint support |
| #5 | stanley2058/lilac-mono |
Cleanup and documentation follow-up |
| #138 | Minidoracat/mcp-feedback-enhanced |
Traditional Chinese localization and docs enhancement |
| #111 | yym68686/ChatGPT-Telegram-Bot |
Markdown table correctness fix |
| #691 | flipperdevices/flipperzero-firmware |
Corrected firmware build documentation command |
| #167 | SrinivasanTarget/ContractTestingBoilerplate |
Corrected Pact broker port mismatch |
| #19293 | is-a-dev/register |
Custom domain registration contribution |
| Role | Why this background fits |
|---|---|
| Backend Engineer | CCTS, PDAS, HideReplier, and URL Balancer show service design across APIs, messaging, persistence, event flows, and deployment. |
| Platform Engineer | HomeLab, AKS delivery, Docker/Linux/NAS operations, and iDRAC automation show day-two thinking, not only code writing. |
| Systems-oriented SWE | SOSELAB research, ITRI delivery, internal systems maintenance, and OSS work show practical architecture under constraints. |
- Resume PDF
- Live profile page
- SOSELab website
- SOSELab postgraduates
- SOSELab publications
- CCTS repository
- IEEE APSEC 2022 paper
- IEEE ICS 2020 paper
df@dfder.tw · df.is-a.dev · resume · LinkedIn
Summary cards powered by vn7n24fzkq/github-profile-summary-cards.




